<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>What's New With Mick</title>
	<atom:link href="http://www.rynosoft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rynosoft.com/blog</link>
	<description>Personal news, commentary and ramblings</description>
	<pubDate>Tue, 22 Jul 2008 23:15:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Deep inside we&#8217;re all the same</title>
		<link>http://www.rynosoft.com/blog/2008/07/deep-inside-were-all-the-same</link>
		<comments>http://www.rynosoft.com/blog/2008/07/deep-inside-were-all-the-same#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:46:47 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[back]]></category>

		<category><![CDATA[camp]]></category>

		<category><![CDATA[camping]]></category>

		<category><![CDATA[graham]]></category>

		<category><![CDATA[hawaiian ice]]></category>

		<category><![CDATA[pioneer courthouse square]]></category>

		<category><![CDATA[portland]]></category>

		<category><![CDATA[sand]]></category>

		<category><![CDATA[sand castles]]></category>

		<category><![CDATA[sand sculpture]]></category>

		<category><![CDATA[scouts]]></category>

		<category><![CDATA[shaved ice]]></category>

		<category><![CDATA[thomas]]></category>

		<category><![CDATA[tina]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=739</guid>
		<description><![CDATA[Thomas left for Camp Baldwin on Sunday and will be gone for a week with Troop 820. Tina and Graham just got back last week from three days at Gilbert Ranch with his den in Pack 4. Tina blogged extensively about the latter starting here. While she was there, she twisted her ankle again but [...]]]></description>
		<wfw:commentRss>http://www.rynosoft.com/blog/2008/07/deep-inside-were-all-the-same/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fun with Wordle</title>
		<link>http://www.rynosoft.com/blog/2008/07/fun-with-wordle</link>
		<comments>http://www.rynosoft.com/blog/2008/07/fun-with-wordle#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:47:03 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
		
		<category><![CDATA[Explanation]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=727</guid>
		<description><![CDATA[I used it to analyze the recent editorials that the Presidential candidates submitted to the New York Times about future Iraq policy.]]></description>
		<wfw:commentRss>http://www.rynosoft.com/blog/2008/07/fun-with-wordle/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social bookmarking</title>
		<link>http://www.rynosoft.com/blog/2008/07/social-bookmarking</link>
		<comments>http://www.rynosoft.com/blog/2008/07/social-bookmarking#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:11:54 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
		
		<category><![CDATA[Explanation]]></category>

		<category><![CDATA[Favorite Things]]></category>

		<category><![CDATA[Link]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[buzz]]></category>

		<category><![CDATA[del.icio.us]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[nerds]]></category>

		<category><![CDATA[propeller]]></category>

		<category><![CDATA[reddit]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[stumbleupon]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=704</guid>
		<description><![CDATA[For all those reasons, del.icio.us has become a mainstay in my suite of web applications.]]></description>
		<wfw:commentRss>http://www.rynosoft.com/blog/2008/07/social-bookmarking/feed</wfw:commentRss>
		</item>
		<item>
		<title>Piano Man</title>
		<link>http://www.rynosoft.com/blog/2008/07/piano-man</link>
		<comments>http://www.rynosoft.com/blog/2008/07/piano-man#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:57:49 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[billy joel]]></category>

		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=688</guid>
		<description><![CDATA[…because I know my little sister will love it.

]]></description>
		<wfw:commentRss>http://www.rynosoft.com/blog/2008/07/piano-man/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vital Statistics</title>
		<link>http://www.rynosoft.com/blog/2008/07/vital-statistics-171</link>
		<comments>http://www.rynosoft.com/blog/2008/07/vital-statistics-171#comments</comments>
		<pubDate>Mon, 14 Jul 2008 03:44:46 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
		
		<category><![CDATA[Vital Statistics]]></category>

		<category><![CDATA[Biking]]></category>

		<category><![CDATA[chores]]></category>

		<category><![CDATA[commute]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[nerds]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[reading]]></category>

		<category><![CDATA[shin]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=680</guid>
		<description><![CDATA[Bike odometer: 2472
Van odometer: 153074
Weight lost (in pounds): 0
Aches &#38; pains: left shin (still healing)
Current reading: The Book of Totally Useless Information by Don Voorhees, My Name Is Red by Orhan Pamuk, Profiles in Courage by John F. Kennedy
Recent listening: News from Lake Wobegon, Fresh Air, Science Friday
Recent viewing:  Numb3rs, Pardon the Interruption, Mo&#8217; Better Blues, Battlestar Galactica, Doctor [...]]]></description>
		<wfw:commentRss>http://www.rynosoft.com/blog/2008/07/vital-statistics-171/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Make Spaghetti</title>
		<link>http://www.rynosoft.com/blog/2008/07/how-to-make-spaghetti</link>
		<comments>http://www.rynosoft.com/blog/2008/07/how-to-make-spaghetti#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:41:54 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=686</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.rynosoft.com/blog/2008/07/how-to-make-spaghetti/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forcin&#8217; a light into all those stony faces left stranded on this warm July</title>
		<link>http://www.rynosoft.com/blog/2008/07/forcin-a-light-into-all-those-stony-faces-left-stranded-on-this-warm-july</link>
		<comments>http://www.rynosoft.com/blog/2008/07/forcin-a-light-into-all-those-stony-faces-left-stranded-on-this-warm-july#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:25:52 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[airlines]]></category>

		<category><![CDATA[blind]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[deaf]]></category>

		<category><![CDATA[efi]]></category>

		<category><![CDATA[euthanasia]]></category>

		<category><![CDATA[fireworks]]></category>

		<category><![CDATA[ming]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[rob]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[thomas]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=678</guid>
		<description><![CDATA[After a busy day cooking and cleaning on Independence Day, we&#8217;ve been a lazy bunch around here. We really enjoyed ourselves on the 4th, though, and were happy to have the company of so many people. The fireworks were fun and I think everybody was entertained. Next year I need to buy fewer ground blooms [...]]]></description>
		<wfw:commentRss>http://www.rynosoft.com/blog/2008/07/forcin-a-light-into-all-those-stony-faces-left-stranded-on-this-warm-july/feed</wfw:commentRss>
		</item>
		<item>
		<title>Misheard Lyrics</title>
		<link>http://www.rynosoft.com/blog/2008/07/misheard-lyrics</link>
		<comments>http://www.rynosoft.com/blog/2008/07/misheard-lyrics#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:28:47 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
		
		<category><![CDATA[Explanation]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[cranberries]]></category>

		<category><![CDATA[hendrix]]></category>

		<category><![CDATA[kingsmen]]></category>

		<category><![CDATA[led zeppelin]]></category>

		<category><![CDATA[lyrics]]></category>

		<category><![CDATA[nirvana]]></category>

		<category><![CDATA[pearl jam]]></category>

		<category><![CDATA[queen]]></category>

		<category><![CDATA[r.e.m.]]></category>

		<category><![CDATA[red hot chili peppers]]></category>

		<category><![CDATA[sonny &amp; cher]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=679</guid>
		<description><![CDATA[I recently discovered a new phenomena (at least new to me) on YouTube called &#8220;misheard lyrics.&#8221; The idea is to take a song where the lyrics are indistinguishable and caption it with incorrect (and presumably humorous) lyrics. Because it&#8217;s a video format, it is also necessary to add visual elements which also help convey the [...]]]></description>
		<wfw:commentRss>http://www.rynosoft.com/blog/2008/07/misheard-lyrics/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vital Statistics</title>
		<link>http://www.rynosoft.com/blog/2008/07/vital-statistics-170</link>
		<comments>http://www.rynosoft.com/blog/2008/07/vital-statistics-170#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:21:29 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
		
		<category><![CDATA[Vital Statistics]]></category>

		<category><![CDATA[Biking]]></category>

		<category><![CDATA[camping]]></category>

		<category><![CDATA[chores]]></category>

		<category><![CDATA[clothes]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[commute]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[errands]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[pixar]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[reading]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=676</guid>
		<description><![CDATA[Bike odometer: 2472
Van odometer: 152961
Weight lost (in pounds): 0
Aches &#38; pains: left shin (bumped into a fire pit)
Current reading: The Book of Totally Useless Information by Don Voorhees, My Name Is Red by Orhan Pamuk
Recent listening: Raising Sand by Robert Plant and Alison Krauss, In Rainbows by Radiohead, News from Lake Wobegon, Science Friday, Fresh Air
Recent viewing:  Countdown, My Life on the D List, How I Met [...]]]></description>
		<wfw:commentRss>http://www.rynosoft.com/blog/2008/07/vital-statistics-170/feed</wfw:commentRss>
		</item>
		<item>
		<title>I should be asleep</title>
		<link>http://www.rynosoft.com/blog/2008/07/i-should-be-asleep</link>
		<comments>http://www.rynosoft.com/blog/2008/07/i-should-be-asleep#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:13:07 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[portland oregon lightning weather storm pictures]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/2008/07/i-should-be-asleep/</guid>
		<description><![CDATA[


I should be asleep
Originally uploaded by Squid Vicious


I couldn&#8217;t sleep last night so I read for awhile. I noticed the flashing and thunder outside but didn&#8217;t know there were thunderbolts. We don&#8217;t get them very often here so I usually go outside to watch. Fortunately, one of my favorite photographers caught the action. Be sure [...]]]></description>
		<wfw:commentRss>http://www.rynosoft.com/blog/2008/07/i-should-be-asleep/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.457 seconds -->
