<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What's New With Mick &#187; basketball</title>
	<atom:link href="http://www.rynosoft.com/blog/tag/basketball/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rynosoft.com/blog</link>
	<description>Personal news, commentary and ramblings</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vital Statistics</title>
		<link>http://www.rynosoft.com/blog/2010/11/vital-statistics-202</link>
		<comments>http://www.rynosoft.com/blog/2010/11/vital-statistics-202#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:01:00 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
				<category><![CDATA[Vital Statistics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[errands]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=2395</guid>
		<description><![CDATA[Imperative To Do: Resume biking, lingering Troop 820 issues, desk cleanup, Xmas shopping]]></description>
			<content:encoded><![CDATA[<p><strong>Aches &amp; pains:</strong> ankles<br />
<strong>Current reading:</strong> <a href="http://www.amazon.com/Little-Heathens-Spirits-During-Depression/dp/0553384244/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1283634668&amp;sr=8-1">Little Heathens</a> by Mildred Armstrong Kalish<br />
<strong>Recent listening:</strong> Les Paul &amp; Mary Ford, The Mothers of Invention, Slick Rick, Gershwin, Jane Siberry, Glenn Miller, Brave Combo, Buckethead, Nitty Gritty Dirt Band, King Crimson, Neil Young, Steve Goodman, Woody Guthrie<br />
<strong>Recent viewing:</strong> Young &amp; Innocent, Stage Fright, Rockford Files, Murphy&#8217;s Romance, Disturbing the Universe, Nova, WWII in HD, Alice in Wonderland, Long Day&#8217;s Journey Into the Night (aborted), More Than a Game, NBA Basketball, Hawkeye Football<br />
<strong>Recent playing: </strong> <a href="http://newtoyinc.com/wp/">Words with Friends</a>, <a href="http://fieldrunners.com/">Fieldrunners</a>, <a href="http://gizmodo.com/5522338/the-pinball-hd-review-ipad-pinball-thats-close-to-greatness">Pinball HD</a><br />
<strong>Recently accomplished:</strong> Played &#8220;adult in charge&#8221; at recent Troop 820 campout, fixed broken gate, fixed leaky toilet, winterization<br />
<strong>Imperative To Do:</strong> Resume biking, lingering Troop 820 issues, desk cleanup, Xmas shopping</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rynosoft.com%2Fblog%2F2010%2F11%2Fvital-statistics-202&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.rynosoft.com/blog/2010/11/vital-statistics-202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Statistics</title>
		<link>http://www.rynosoft.com/blog/2009/07/vital-statistics-186</link>
		<comments>http://www.rynosoft.com/blog/2009/07/vital-statistics-186#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:18:29 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
				<category><![CDATA[Vital Statistics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=1520</guid>
		<description><![CDATA[Recently accomplished: pulled blackberries, haircut, weed and feed lawn, turned compost, cat boxes, took Ming to vet]]></description>
			<content:encoded><![CDATA[<p><strong>Bike odometer:</strong> 2529<br />
<strong>Van odometer:</strong> 155627<br />
<strong>Aches &amp; pains:</strong> mosquito bites<br />
<strong>Current reading:</strong> <a title="half.com" href="http://product.half.ebay.com/My-Name-Is-Red_W0QQtgZinfoQQprZ2320774" target="_blank">My Name Is Red</a> by <a href="http://en.wikipedia.org/wiki/Orhan_Pamuk" target="_blank">Orhan Pamuk</a><br />
<strong>Recent listening:</strong> Collected Works by <a href="http://en.wikipedia.org/wiki/Simon_and_garfunkel" target="_self">Simon and Garfunkel</a>, Red Hot + Rhapsody by various artists, Bachbusters by <a href="http://en.wikipedia.org/wiki/Don_Dorsey" target="_self">Don Dorsey</a>, The Story by <a href="http://en.wikipedia.org/wiki/Brandi_carlile" target="_self">Brandi Carlile</a>, Musique Vol 1 by <a href="http://en.wikipedia.org/wiki/Daft_punk" target="_self">Daft Pun</a>k, The Lamb Lies Down on Broadway by <a href="http://en.wikipedia.org/wiki/Genesis_(band)" target="_self">Genesis</a><br />
<strong>Recent viewing:</strong> The Prestige, Terminator: Salvation, Rescue Dawn, Star Trek, Rocky Balboa, NBA Conference Playoffs, Witness for the Prosecution, Up, Call of the Wild, The Third Man, The Wild Parrots of Telegraph Hill<br />
<strong>Recent playing: </strong><a href="http://www.galcon.com/" target="_blank">Galcon</a>, <a href="http://en.wikipedia.org/wiki/Peggle" target="_self">Peggle</a> (for iPhone)<br />
<strong>Recently accomplished:</strong> pulled blackberries, haircut, weed and feed lawn, turned compost, cat boxes, took Ming to vet<br />
<strong>Imperative To Do:</strong> Read Sam&#8217;s script, return cans, put antenna in the attic, clean office, finish Best of 2008</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rynosoft.com%2Fblog%2F2009%2F07%2Fvital-statistics-186&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.rynosoft.com/blog/2009/07/vital-statistics-186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsportsmanlike Foul</title>
		<link>http://www.rynosoft.com/blog/2009/06/unsportsmanlike-foul</link>
		<comments>http://www.rynosoft.com/blog/2009/06/unsportsmanlike-foul#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:17:13 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
				<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[flagrant]]></category>
		<category><![CDATA[fouls]]></category>
		<category><![CDATA[gasol]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[sportsmanship]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=1564</guid>
		<description><![CDATA[After NBA Finals Game 4 had already been decided in overtime, the Lakers&#8217; Pau Gasol was open for a second consecutive dunk. With less than 24 seconds left on the shot clock, conventional wisdom says that you merely hold the ball and let the clock run out. Gasol, who is considered by most to be [...]]]></description>
			<content:encoded><![CDATA[<p>After NBA Finals Game 4 had already been decided in overtime, the Lakers&#8217; Pau Gasol was open for a second consecutive dunk. With less than 24 seconds left on the shot clock, conventional wisdom says that you merely hold the ball and let the clock run out. Gasol, who is considered by most to be a standup guy, made a poor decision and decided to dunk the ball. The Orlando Magic&#8217;s Mickael Pietrus, a player that I have liked since he helped Golden State knock Dallas out of the playoffs a couple of years ago, likely took umbrage to Gasol&#8217;s decision and decided to take it out on Gasol. Watching the replay below, it is obvious that Pietrus made no play on the ball and intended to hit Gasol as hard as he could. Even worse, he chose to hit Gasol when he was <strong>in the air</strong>, another violation of conventional wisdom in the NBA since knocking a guy off-balance while they are in the air can easily lead to great injury. Finally, watching carefully, you&#8217;ll notice that Pietrus&#8217; follow-thru results in his sharp elbows digging into Gasol&#8217;s ribs from the back.</p>
<p>(Updated video below with &#8220;official&#8221; video from ESPN. Foul action starts at about 0:55.)</p>
<p><object width="440" height="361"><param name="movie" value="http://espn.go.com/videohub/player.swf?mediaId=4252971"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://espn.go.com/broadband/player.swf?mediaId=4252971" type="application/x-shockwave-flash" wmode="transparent" width="440" height="361" allowScriptAccess="always"></embed></object></p>
<p>You can see why Gasol was upset. He was smart enough to grab the rim before dropping to the floor. Pietrus further inflamed the situation by trash-talking Gasol after the play was over. In my opinion, the foul should be upgraded from Flagrant 1 to Flagrant 2 and Pietrus should be suspended for a game. I understand the arguments against doing so (Pietrus has a clean record and it would inordinately affect the Magic&#8217;s chances of winning Game 5) but the rules are there for a reason and should be enforced. In addition to the unsportsmanlike aspect, the league also has strict rules about hitting someone with a closed fist. There is no exception for hitting in the back.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rynosoft.com%2Fblog%2F2009%2F06%2Funsportsmanlike-foul&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.rynosoft.com/blog/2009/06/unsportsmanlike-foul/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lebron James Ties Series at 1-1</title>
		<link>http://www.rynosoft.com/blog/2009/05/lebron-james-ties-series-at-1-1</link>
		<comments>http://www.rynosoft.com/blog/2009/05/lebron-james-ties-series-at-1-1#comments</comments>
		<pubDate>Sun, 24 May 2009 03:59:54 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[I'm A Witness]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=1522</guid>
		<description><![CDATA[My Tivo missed recording the last second of this game but the Internets saved me:]]></description>
			<content:encoded><![CDATA[<p>My Tivo missed recording the last second of this game but the Internets saved me:</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/nXC-rT7gcE8&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nXC-rT7gcE8&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rynosoft.com%2Fblog%2F2009%2F05%2Flebron-james-ties-series-at-1-1&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.rynosoft.com/blog/2009/05/lebron-james-ties-series-at-1-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Statistics</title>
		<link>http://www.rynosoft.com/blog/2009/05/vital-statistics-185</link>
		<comments>http://www.rynosoft.com/blog/2009/05/vital-statistics-185#comments</comments>
		<pubDate>Sat, 02 May 2009 04:30:55 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
				<category><![CDATA[Vital Statistics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[errands]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[moore]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pamuk]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[wxwidgets]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=1507</guid>
		<description><![CDATA[Imperative To Do: Scouts accounting, turn compost, read Sam's script, return cans]]></description>
			<content:encoded><![CDATA[<p><strong>Bike odometer:</strong> 2529<br />
<strong>Van odometer:</strong> 155015<br />
<strong>Aches &amp; pains:</strong> lower back, muscles (moving)<br />
<strong>Current reading:</strong> <a title="half.com" href="http://product.half.ebay.com/My-Name-Is-Red_W0QQtgZinfoQQprZ2320774" target="_blank">My Name Is Red</a> by <a href="http://en.wikipedia.org/wiki/Orhan_Pamuk" target="_blank">Orhan Pamuk</a>, <a href="http://www.amazon.com/gp/product/0131473816" target="_blank">Cross-platform GUI Programming with wxWidgets</a>, <a href="http://www.amazon.com/Watchmen-Alan-Moore/dp/0930289234/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1241225459&amp;sr=8-1">The Watchmen</a> by <a href="http://en.wikipedia.org/wiki/Alan_Moore">Alan Moore</a> and <a href="http://en.wikipedia.org/wiki/Dave_Gibbons">Dave Gibbons</a><br />
<strong>Recent listening:</strong> <a href="http://www.amazon.com/No-Line-Horizon-U2/dp/B001O0EQ5U/ref=sr_1_1?ie=UTF8&amp;s=music&amp;qid=1241220343&amp;sr=8-1">No Line on the Horizon</a> by <a href="http://en.wikipedia.org/wiki/U2">U2</a>, <a href="http://www.amazon.com/Final-Boss/dp/B001JV9D66/ref=pd_bbs_sr_1?ie=UTF8&amp;s=dmusic&amp;qid=1236099414&amp;sr=8-1">Final Boss</a> by <a href="http://en.wikipedia.org/wiki/Mc_frontalot">MC Frontalot</a><br />
<strong>Recent viewing:</strong> Lost (Seasons 2-5), Medium, Hardball, NBA Playoffs, Rachel Maddow Show<br />
<strong>Recent playing: </strong><a href="http://www.galcon.com/" target="_blank">Galcon</a><br />
<strong>Recently accomplished:</strong> working in Vancouver, cleaned cat boxes, cleaned van, cardboard recycling, showed Thomas how to mow lawn, showed Graham how to use the edger, equipment salvage in Vancouver office<br />
<strong>Imperative To Do:</strong> Scouts accounting, turn compost, read Sam&#8217;s script, return cans</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rynosoft.com%2Fblog%2F2009%2F05%2Fvital-statistics-185&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.rynosoft.com/blog/2009/05/vital-statistics-185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Ring Family 2009 Bracket Challenge</title>
		<link>http://www.rynosoft.com/blog/2009/03/join-the-ring-family-2009-bracket-challenge</link>
		<comments>http://www.rynosoft.com/blog/2009/03/join-the-ring-family-2009-bracket-challenge#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:58:42 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
				<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=1403</guid>
		<description><![CDATA[As in last year, I've created a group for anyone who wants to join us in predicting the winners of the 2009 NCAA Men's Basketball Tournament.]]></description>
			<content:encoded><![CDATA[<p>As in <a href="http://www.rynosoft.com/blog/2008/03/fun-with-brackets">last year</a>, I&#8217;ve created a <a href="http://games.espn.go.com/tcmen/group?entryID=1381825&amp;groupID=61168&amp;selGrp=61168">group</a> for anyone who wants to join us in predicting the winners of the 2009 NCAA Men&#8217;s Basketball Tournament. Participation requires <a href="https://r.espn.go.com/members/register?registrationFormId=espn_tcmen09&amp;appRedirect=http%3A%2F%2Fgames.espn.go.com%2Ftcmen%2Fgroup%3FgroupID%3D61168&amp;sourceName=header">a free membership</a> at ESPN.com. Brackets must be completed by Wednesday, March 16, 2009. Even if you know nothing about college basketball, it&#8217;s still fun to see how well you do as the tournament progresses. It&#8217;s even more fun when you beat the pants off of Thomas!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rynosoft.com%2Fblog%2F2009%2F03%2Fjoin-the-ring-family-2009-bracket-challenge&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.rynosoft.com/blog/2009/03/join-the-ring-family-2009-bracket-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Statistics</title>
		<link>http://www.rynosoft.com/blog/2008/06/vital-statistics-169</link>
		<comments>http://www.rynosoft.com/blog/2008/06/vital-statistics-169#comments</comments>
		<pubDate>Tue, 17 Jun 2008 04:15:50 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
				<category><![CDATA[Vital Statistics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[yard work]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=668</guid>
		<description><![CDATA[Bike odometer: 2443 Van odometer: 152791 Weight lost (in pounds): 5 Aches &#38; pains: Left wrist, right ankle, left knee Current reading: The Book of Totally Useless Information by Don Voorhees, My Name Is Red by Orhan Pamuk, CSS: The Definitive Guide (O&#8217;Reilly) by Eric A. Meyer, Profiles In Courage by John F. Kennedy Recent listening: This American [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bike odometer:</strong> 2443<br />
<strong>Van odometer:</strong> 152791<br />
<strong>Weight lost (in pounds):</strong> 5<br />
<strong>Aches &amp; pains:</strong> Left wrist, right ankle, left knee<br />
<strong>Current reading:</strong> <a href="http://product.half.ebay.com/The-Book-of-Totally-Useless-Information_W0QQprZ827335QQtgZinfo" target="half">The Book of Totally Useless Information</a> by Don Voorhees, <a title="half.com" href="http://product.half.ebay.com/My-Name-Is-Red_W0QQtgZinfoQQprZ2320774" target="_blank">My Name Is Red</a> by <a href="http://en.wikipedia.org/wiki/Orhan_Pamuk" target="_blank">Orhan Pamuk</a>, <a href="http://product.half.ebay.com/CSS_W0QQtgZinfoQQprZ57162777" target="_blank">CSS: The Definitive Guide (O&#8217;Reilly)</a> by Eric A. Meyer, <a href="http://www.shelfari.com/books/45567/Profiles-in-Courage" target="_blank">Profiles In Courage</a> by John F. Kennedy<br />
<strong>Recent listening: </strong><a href="http://www.itunes.com/podcast?id=201671138" target="podcast">This American Life</a>, <a href="http://en.wikipedia.org/wiki/Jimmy_buffett" target="wikipedia">Jimmy Buffett</a><br />
<strong>Recent viewing: </strong> The Borrowers, Celtics at Lakers, U.S. Open (golf)<br />
<strong>Recent playing: </strong><a href="http://chainfactor.com/index.php">Chain Factor</a>, <a href="http://www.sporcle.com/games/">Sporcle</a><br />
<strong>Recently accomplished:</strong> Mowed and trimmed lawn, assembled and mounted bike rack, paid bills, helped fix Thomas window, cat boxes<br />
<strong>Imperative To Do:</strong> Sell G4, get rid of junk (couch, vacuum cleaner, mower, bed), buy trailer for van, activate new Tivo, oil change for van, weeds, clean garage, moss, new muxtape, re-assemble bathroom door frame</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rynosoft.com%2Fblog%2F2008%2F06%2Fvital-statistics-169&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.rynosoft.com/blog/2008/06/vital-statistics-169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Statistics</title>
		<link>http://www.rynosoft.com/blog/2008/06/vital-statistics-168</link>
		<comments>http://www.rynosoft.com/blog/2008/06/vital-statistics-168#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:19:32 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
				<category><![CDATA[Vital Statistics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[errands]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=659</guid>
		<description><![CDATA[Bike odometer: 2443 Van odometer: 152647 Weight lost (in pounds): 3 Aches &#38; pains: none Current reading: The Book of Totally Useless Information by Don Voorhees, My Name Is Red by Orhan Pamuk, CSS: The Definitive Guide (O&#8217;Reilly) by Eric A. Meyer Recent listening: Chrome Dreams II by Neil Young, Jimmy Buffett, Fresh Air, This American Life Recent viewing: Lakers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bike odometer:</strong> 2443<br />
<strong>Van odometer:</strong> 152647<br />
<strong>Weight lost (in pounds):</strong> 3<br />
<strong>Aches &amp; pains:</strong> none<br />
<strong>Current reading:</strong> <a href="http://product.half.ebay.com/The-Book-of-Totally-Useless-Information_W0QQprZ827335QQtgZinfo" target="half">The Book of Totally Useless Information</a> by Don Voorhees, <a title="half.com" href="http://product.half.ebay.com/My-Name-Is-Red_W0QQtgZinfoQQprZ2320774" target="_blank">My Name Is Red</a> by <a href="http://en.wikipedia.org/wiki/Orhan_Pamuk" target="_blank">Orhan Pamuk</a>, <a href="http://product.half.ebay.com/CSS_W0QQtgZinfoQQprZ57162777" target="_blank">CSS: The Definitive Guide (O&#8217;Reilly)</a> by Eric A. Meyer<br />
<strong>Recent listening: </strong><a href="http://product.half.ebay.com/Chrome-Dreams-II_W0QQprZ62436991QQtgZinfo" target="half">Chrome Dreams II</a> by <a href="http://en.wikipedia.org/wiki/Neil_young" target="wikipedia">Neil Young</a>, <a href="http://en.wikipedia.org/wiki/Jimmy_buffett" target="wikipedia">Jimmy Buffett</a>, <a href="http://www.npr.org/templates/rundowns/rundown.php?prgId=13" target="npr">Fresh Air</a>, <a href="http://www.itunes.com/podcast?id=201671138" target="podcast">This American Life</a><br />
<strong>Recent viewing: </strong>Lakers vs. Spurs, Celtics vs. Pistons, Doctor Who, Face the Nation, Countdown, Hardball<br />
<strong>Recent playing: </strong><a href="http://chainfactor.com/index.php">Chain Factor</a>, <span style="color: #0000ff;"><span style="text-decoration: line-through;">Fireflies</span></span><br />
<strong>Recently accomplished:</strong> Voted, GPS rebate, cleaned cat boxes, cardboard recycling, new tires for Thomas, fixed flat on little bike, mowed lawn<br />
<strong>Imperative To Do:</strong> Sell G4, get rid of junk (couch, vacuum cleaner, mower), buy trailer for van, activate new Tivo, oil change for van, weeds, clean garage, mow lawn, pay bills, fix Thomas&#8217; window, moss, new muxtape</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rynosoft.com%2Fblog%2F2008%2F06%2Fvital-statistics-168&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.rynosoft.com/blog/2008/06/vital-statistics-168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Statistics</title>
		<link>http://www.rynosoft.com/blog/2008/05/vital-statistics-167</link>
		<comments>http://www.rynosoft.com/blog/2008/05/vital-statistics-167#comments</comments>
		<pubDate>Sat, 17 May 2008 19:41:37 +0000</pubDate>
		<dc:creator>Mitchell Laurren-Ring</dc:creator>
				<category><![CDATA[Vital Statistics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[errands]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[yard work]]></category>

		<guid isPermaLink="false">http://www.rynosoft.com/blog/?p=631</guid>
		<description><![CDATA[Bike odometer: 2423 Van odometer: 152328 Weight lost (in pounds): 4 Aches &#38; pains: left achilles tendon, sciatic Current reading: The Book of Totally Useless Information by Don Voorhees, The Areas of My Expertise by John Hodgman, My Name Is Red by Orhan Pamuk, CSS: The Definitive Guide (O&#8217;Reilly) by Eric A. Meyer Recent listening: This American Life, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bike odometer:</strong> 2423<br />
<strong>Van odometer:</strong> 152328<br />
<strong>Weight lost (in pounds):</strong> 4<br />
<strong>Aches &amp; pains:</strong> left achilles tendon, sciatic<br />
