By MNLSpayday loans
Saturday, August 4th, 2007 Posted in Politics | Comments Off
As we hid from the rain in my sister's giant RV this morning, somebody switched on the TV and we watched George Bush arrive at the new ground zero in ... Read more..Friday, July 20th, 2007 Posted in Biking | Comments Off
Distance: 17.6 miles Riding time: 1 hour, 43 minutes Actual time: 3 hours (estimate) Max speed: 21.5 mph Average speed: 10.2 mph Temperature: 63º (with a little rain) Route: 162nd to Powell Butte Rode in circles for 30 ... Read more..Thursday, July 12th, 2007 Posted in Biking | Comments Off
Distance: 11.0 miles Riding time: 51 minutes Max speed: 30.5 mph Average speed: 12.8 mph Temperature: 75º Route: 162nd to Halsey Halsey past I-84 overpass 80th to Glisan Glisan to 76th 76th to Everett Everett/Davis to Floral Place Floral Place across Burnside ... Read more..Monday, June 25th, 2007 Posted in Biking | Comments Off
Distance: 6.6 miles Riding time: 36 minutes Max speed: 20.2 mph Average speed: 10.8 mph (12.1 max) Temperature: 59º Route: 162nd to Halsey to Gateway Transit Center MAX to NE 7th Ave NE 7th to NE Lloyd Blvd. Lloyd ... Read more..Thursday, June 21st, 2007 Posted in Biking | Comments Off
Distance: 11.0 miles Riding time: 56 minutes Max speed: 25.6 mph Average speed: 11.7 mph Temperature: 70º Route: 162nd to Halsey Halsey past I-84 overpass 80th to Glisan Glisan to 76th 76th to Everett Everett/Davis to Floral Place Floral Place across Burnside ... Read more..Wednesday, May 9th, 2007 Posted in Biking | Comments Off
Distance: 10.9 miles* Riding time: 54 minutes Max speed: 23.7 mph Average speed: 12.3 mph Temperature: 58º Route: 162nd to Halsey Halsey past I-84 overpass 80th to Glisan Glisan to 76th 76th to Everett Everett/Davis to Floral Place Floral Place across Burnside ... Read more..Monday, April 16th, 2007 Posted in Link | 1 Comment »
Portland, like many cities, uses the sewer system to handle excess storm water runoff. Occasionally, this leads to the sewers overflowing into the Willamette River. Since this is bad and ... Read more..Tuesday, April 10th, 2007 Posted in Biking | Comments Off
Distance: 6.4 miles Riding time: 36 minutes Max speed: 22.1 mph Average speed: 10.6 mph Temperature: 52º Route: 162nd to Halsey to Gateway Transit Center MAX to NE 7th Ave NE 7th to NE Lloyd Blvd. Lloyd to Waterfront ... Read more..Tuesday, March 6th, 2007 Posted in Biking | Comments Off
Distance: 11.3 miles Riding time: 56 minutes Max speed: 29.1 mph Average speed: 12.1 mph Temperature: 59-61º Route: 162nd to Halsey Halsey past I-84 overpass 80th to Glisan Glisan to 76th 76th to Everett Everett/Davis to Floral Place Floral Place across Burnside ... Read more..Sunday, February 25th, 2007 Posted in News | Comments Off
Graham is playing basketball this winter. It's his first time and he's a little behind some of the other kids on his team. Still, he's doing a good job of ... Read more..