Monday, August 18th, 2008 Posted in Vital Statistics | No Comments »
Bike odometer: 2485 Van odometer: 153885 Weight lost (in pounds): 0 Aches & pains: left shin (scab gone) Current reading: My Name Is Red by Orhan Pamuk, Profiles in Courage by John F. Kennedy Recent ... Read more..Thursday, July 31st, 2008 Posted in Vital Statistics | No Comments »
Bike odometer: 2485 Van odometer: 153551 Weight lost (in pounds): 0 Aches & pains: left shin (still healing but stopped oozing), lower back/sciatica Current reading: My Name Is Red by Orhan Pamuk, Profiles in ... Read more..Thursday, July 31st, 2008 Posted in Biking | No Comments »
Distance: 11.9 miles Riding time: 70 minutes Max speed: 21.6 mph Average speed: 10.2 mph Temperature: 75º Soundtrack: Jimi Hendrix (box set) Route: Stanton to 162nd Ave 162nd to Sandy Blvd Sandy to 158th 158th to Airport Way Airport Way to ... Read more..Sunday, July 13th, 2008 Posted in Vital Statistics | No Comments »
Bike odometer: 2472 Van odometer: 153074 Weight lost (in pounds): 0 Aches & pains: left shin (still healing) Current reading: The Book of Totally Useless Information by Don Voorhees, My Name Is Red by Orhan ... Read more..Friday, July 4th, 2008 Posted in Vital Statistics | No Comments »
Bike odometer: 2472 Van odometer: 152961 Weight lost (in pounds): 0 Aches & pains: left shin (bumped into a fire pit) Current reading: The Book of Totally Useless Information by Don Voorhees, My Name Is Red ... Read more..Monday, June 16th, 2008 Posted in Vital Statistics | No Comments »
Bike odometer: 2443 Van odometer: 152791 Weight lost (in pounds): 5 Aches & pains: Left wrist, right ankle, left knee Current reading: The Book of Totally Useless Information by Don Voorhees, My Name Is Red by ... Read more..Friday, June 6th, 2008 Posted in Vital Statistics | No Comments »
Bike odometer: 2443 Van odometer: 152647 Weight lost (in pounds): 3 Aches & pains: none Current reading: The Book of Totally Useless Information by Don Voorhees, My Name Is Red by Orhan Pamuk, CSS: The Definitive ... Read more..Saturday, May 17th, 2008 Posted in Vital Statistics | No Comments »
Bike odometer: 2423 Van odometer: 152328 Weight lost (in pounds): 4 Aches & pains: left achilles tendon, sciatic Current reading: The Book of Totally Useless Information by Don Voorhees, The Areas of My Expertise by John ... Read more..Tuesday, April 29th, 2008 Posted in Vital Statistics | No Comments »
Bike odometer: 2395 Van odometer: 151992 Weight lost (in pounds): 8 Aches & pains: left achilles tendon, sciatic Current reading: The Book of Totally Useless Information by Don Voorhees, The Areas of My Expertise by John ... Read more..Thursday, April 24th, 2008 Posted in Biking, Vital Statistics | 2 Comments »
Distance: 11.8 miles Riding time: 82 minutes Max speed: 21.5 mph Average speed: 8.5 mph Temperature: 46º Soundtrack: Rage Against The Machine Route: Private drive to 156th 156th to Fremont Fremont to the subdivision Subdivision streets to 158th 158th to Airport ... Read more..